- +91 8003800861
- samarthgroups@yahoo.com
DESCRIPTION | BPSCH-57 |
---|---|
Main Drive | Gear Drive |
Working Width (mm) | 2230 |
Body Width | 57" |
Tractor Power (HP) | 50 MM |
Thresher Dia. (Main) | 23" |
No. of Blade in Main Thresher | 288 |
Cutter Bar Size | 7.5FT |
Wheel Size | 7.00 x19 -10PR |
No. of Paddy Chopper Thresher | 3 |
No. of Blade in Paddy Chopper | 276 |
Thresher Weight (Kg. Approx) | 1800 |
Overall Dimension (mm) | |
Length x Width x Height | 3500 x 2600 x 1540 |
RPM | |
Thresher (Main) @540 | 860 ±5 rpm. (With Pulley 12"-10") |
Paddy Thresher @540 | 1000 ±5 rpm. |
Guide Drum @540 | 1070 ±5 rpm. |