Rotavator
Features
- Side gear drive in an oil bath which produces less friction and smooth operation.
- It can loose and aerate the soil up to 6 inches deep.
- We use boron steel blades that last of 50% more than high carbon.
- Heavy- duty PTO shaft with shear the bolt for overload protection.
- Our rotavator puts less load on the tractor, which makes tillage fast and economical.
- Available in L, C, J, & LFJ blade option proper pulvirization or as per intended application.
Specification
DESCRIPTION | 4 FT | 5 FT | 6 FT | 7 FT | 8 FT | 9 FT | 10 FT | 11 FT | 12 FT |
---|---|---|---|---|---|---|---|---|---|
Working Width (mm) | 1250 | 1600 | 1810 | 2130 | 2440 | 2740 | 3085 | 3335 | 3710 |
Type of Blade | L/C/J/LJF Type | ||||||||
Thickness of Blade (mm) | 7 min | ||||||||
No. of Blades | 24 | 30/36 | 42/48 | 48/54 | 54/60 | 66/72 | 72/78 | 78/84 | 84/90 |
Weight (Kg. Approx | 300 | 390 | 450 | 500 | 590 | 650 | 720 | 770 | 830 |
Tractor Power (HP) | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 55-60 | 60-65 | 70 | 90 |
Side Gear | |||||||||
Overall Dimension (mm) | 1500 | 1850 | 2060 | 2380 | 2690 | 2990 | 3335 | 3585 | 3960 |
Length | 1187 | 1187 | 1187 | 1187 | 1187 | 1187 | 1187 | 1187 | 1187 |
Width | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Height |